Undetermined Music Artists

Sharing Artistopia
 
Music Is Life @ Artistopia.com

Independent Music Artist:   Sign In  |  Register

Home Music Indie News Discussion Resources Shop Friday, February 10, 2012
  
 
 
  
 

54-40

Music Home >>  Music Genres  >> Undetermined Music
 
  
 

< < < < <
> > > > >
More Info on 54-40 Similar Undetermined Music Search Artistopia

Biography

for|the line of latitude|Parallel 54°40' northInfobox musical artist | name = 54•40| image = Fifty-Four Forty.jpg| caption = Dave Genn, Neil Osborne & Brad Merritt at the Vancouver ShoreFest in 2009| image_size = 250| landscape = Yes| background = group_or_band| alias =| origin = Tsawwassen, British Columbia , Canada | genre = Rock music|Rock , alternative rock | years_active = Start date|1981& ndash;present| label = Reprise Records|Reprise , True North Records|True North | associated_acts =| website = URL|5440.com| current_members = Neil Osborne
Matt Johnson
Brad Merritt
Dave Genn | past_members = Phil Comparelli
Darryl Neudorf
Ian Franey
54•40 is a Canada|Canadian alternative rock group from Tsawwassen, British Columbia|Tsawwassen , British Columbia .

The band takes their name from the slogan " Oregon boundary dispute|Fifty-Four Forty or Fight! ", coined to express the expansionist agenda of James K. Polk 's presidency, intent upon controlling a contested U.S.-Canada border area in the Oregon boundary dispute .

History


The group formed in 1981 as a trio (music)|trio consisting of Brad Merritt ( Bass guitar|bass ), Ian Franey ( Drum kit|drums ), and Neil Osborne ( Singing|vocals/guitar ). In 1983, Phil Comparelli was added on guitar , trumpet and Singing|vocals and Franey was replaced by Darryl Neudorf . Neudorf was replaced by drummer Matt Johnson in 1986. Nineteen years later, the band announced in March 2005 that Comparelli had officially passed on guitar duties to Dave Genn , formerly of Matthew Good Band . Musician Dave Osborne (keyboards, harmonica), toured and recorded with the band from 1987 to 1993.

The band's self-titled second album, released in 1986, began to attract attention from radio and record buyers across Canada, with the single "Baby Ran" gaining significant college radio airplay. The band's third album, Show Me , became their commercial breakthrough in Canada, with the hits "One Gun" and "One Day in Your Life".

Although the band were popular on college radio in the United States, they never had a commercial breakthrough — 1992's Dear Dear was their first album not to have a U.S. release. It was, however, their best-selling album in Canada up to that time, leading to a new U.S. contract for the follow-up, '' Smilin' Buddha Cabaret , which had a significant hit in " Ocean Pearl ".

The band's song " I Go Blind " was covered in the mid-1990s by American band Hootie & the Blowfish , and was featured on the first soundtrack to the TV series Friends . The song also appears on two compilations released by the band: 2000's Scattered, Smothered and Covered and 2003's The Best of Hootie & the Blowfish: 1993–2003|The Best of Hootie & the Blowfish (1993 Thru 2003) . Royalties from the Hootie and the Blowfish cover enabled the band to build their own recording studio in Vancouver.

In 2010, to celebrate the band's 30 years together and almost 25 years since their first commercial album " 54-40 (album)|The Green Album ", the band went on a promotional concert tour with a two set act. The first set was " 54-40 (album)|The Green Album " from start to finish. The second set was one song from every album since, with the exception of Dear Dear where they played two songs. 54-40 also performed a new song from their upcoming record, "Lost In The City" which was released on June 14, 2011. The Green tour was during the first few months of 2010. http://5440.com/index.php? view=article& catid=1:latest-news& id=71:5440-celebrates-30th-anniversary-by-going-qgreenq-again& tmpl=component& print=1& layout=default& page=

On April 6, 2011, 54-40 played a free concert in celebration of Vancouver, British Columbia, Canada's 125th Birthday celebration.

Discography


EPs


Year Title Chart positions
CAN
1982Selection


Albums


Year Title Chart positions Certifications
CAN
Peak positions for 54-40's albums in Canada:
  • For "54-40" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.0703& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 44, No. 18, July 26, 1986|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Show Me" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.0928& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 47, No. 15, January 30, 1988|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Fight for Love" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.6588& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 50, No. 23, October 02 1989 |publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Dear Dear" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2171& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 55, No. 26, June 27, 1992|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Smilin' Buddha Cabaret" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2455& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 59, No. 14, April 25, 1994 |publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Trusted by Millions" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2981& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 63, No. 15, May 27, 1996|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Since When" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.3631& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 67, No. 17, July 20, 1998|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Casual Viewin'" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.7159& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Albums/CDs - Volume 71, No. 20, September 18, 2000|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • CAN
    cite web
    1984 Set the Fire
    198654-40 91
    1987Me (album)>Show Me 66
    1989Fight for Love (54-40 album)>Fight for Love 36
    1992 Dear Dear 22Platinum
    1994'' Smilin' Buddha Cabaret 47Platinum
    1996 Trusted by Millions 28Platinum
    1998 Since When 19Gold
    2000'' Casual Viewin' 24
    2003 Goodbye Flatland
    2005 Yes to Everything
    2008Northern Soul
    2011 Lost in the City


    Singles


    Year Title Peak Chart Position Album
    CAN
    Peak positions for 54-40's singles on Singles Chart:
  • For "One Day in Your Life" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.8939& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 48, No. 3, May 07 1988|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Nice to Luv You" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2172& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 55, No. 26, June 27, 1992|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "She La" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.1949& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 56, No. 13, September 26, 1992 |publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Music Man" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.1836& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 56, No. 25, December 19, 1992 |publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "You Don't Get Away (That Easy)" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.7092& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 57, No. 11, March 27, 1993|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Blame Your Parents" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2463& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 59, No. 15, May 02 1994|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Assoholic" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2585& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 60, No. 7, September 05 1994|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Ocean Pearl" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.2694& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 60, No. 22, December 19, 1994|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Love You All" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.3020& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 63, No. 20, July 01 1996|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Lies to Me" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.9921& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 64, No. 8, October 07 1996|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Crossing a Canyon" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.9891& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 64, No. 26, March 03 1997|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "I Love Candy" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.8280& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 65, No. 11, May 19, 1997|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Since When" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.7894& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 67, No. 18, July 27, 1998|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Lost and Lazy" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.7010& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 68, No. 13, January 11, 1999|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Casual Viewin'" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.7172& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Top Singles - Volume 71, No. 19, September 11, 2000|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • CAN
    Alt.
    Peak positions for 54-40's singles on Rock/ Alternative Chart:
  • For "Love You All" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.3003& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Rock/Alternative - Volume 63, No. 18, June 17, 1996|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Lies to Me" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.9519& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Rock/Alternative - Volume 64, No. 5, September 16, 1996|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Since When" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.3642& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Rock/Alternative - Volume 67, No. 19, August 03 1998|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Lost and Lazy" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.7037& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Rock/Alternative - Volume 68, No. 6, November 02 1998|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Casual Viewin'" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.8712& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Rock/Alternative - Volume 71, No. 20, September 18, 2000|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • CAN Content (Cancon)
    Peak positions for 54-40's singles on Canadian Content Chart:
  • For "Baby, Have Some Faith" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.6651& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Canadian Content (Cancon) - Volume 51, No. 6, December 09 1989|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Nice to Luv You" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.2118& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Canadian Content (Cancon) - Volume 55, No. 19, May 09 1992|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "Music Man" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? brws_s=1& file_num=nlc008388.1914& type=1& interval=24& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Canadian Content (Cancon) - Volume 56, No. 19, November 07 1992|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • For "You Don't Get Away (That Easy)" cite web |url= http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php? & file_num=nlc008388.1772& type=1& interval=20& PHPSESSID=c6btf3r8hs459qqt5ln3o3dcv5|title=Canadian Content (Cancon) - Volume 57, No. 7, February 27, 1993|publisher= RPM (magazine)|RPM |accessdate=2011-06-18
  • 1984 "Set the Fire" Set the Fire
    "What To Do Now"
    "Broken Pieces"
    1986 "Baby Ran" 54-40
    " I Go Blind "
    1987One Day in Your Life (54-40 song)>One Day in Your Life "90 Show Me
    "One Gun"
    1989 "Fight for Love" Fight for Love
    "Miss You"
    "Baby, Have Some Faith"1
    1992 " Nice to Luv You "304 Dear Dear
    " She La "38
    "Music Man"405
    1993 "You Don't Get Away (That Easy)"527
    1994 "Blame Your Parents"45 ''Smilin' Buddha Cabaret
    "Radio Luv Song"
    "Assoholic"56
    " Ocean Pearl "22
    1996 " Love You All "207 Trusted by Millions
    " Lies to Me "195
    "Crossing a Canyon"30
    1997 "I Love Candy"61
    1998Since When "112 Since When
    "Lost and Lazy"878
    2000 "Casual Viewin'"483 Casual Viewin
    "Unbend"
    2001 "Blue Sky"
    2002 "Love Rush" Radio Love Songs: The Singles Collection
    "Plenty Emotion"
    2003 "Take Me Out" Goodbye Flatland
    "Animal in Pain"
    "Ride"
    "Wish I Knew"
    2005 "Easy to Love" Yes to Everything
    "Golden Sun"
    2008 "Snap" Northern Soul
    "Lucky"
    2010 "Lost In The City" Lost In The City


    Live Albums


    Year Title Chart positions
    CAN
    1999 Heavy Mellow -


    Compilations


    Year Title Chart positions Certifications
    CAN
    cite web
    CAN
    1981 Things Are Still Coming Ashore - -
    1991 Sweeter Things: A Compilation 39Platinum
    1997 Sound of Truth: The Independent Collection - -
    2001'' Casual Viewin' USA - -
    2002 Radio Love Songs: The Singles Collection - -
    2005 The Essentials - -


    DVDs


  • 2006 - This Is Here This Is Now


  • References


    Reflist|2

    External links


  • http://www.5440.com/ 54-40


  • DEFAULTSORT:Fifty-Four Forty Category:Canadian alternative rock groups
    Category:Musical groups established in 1981
    Category:Musical groups from Vancouver

    cs:54-40

    Copyright Citations

    This article is licensed under the GNU License
    Click here for original article: 54-40





          

     
       
     
    Home  |  About Us  |  Privacy  |  Sitemap  |  FAQs  |  Terms and Conditions
     
    Copyright 2012, iCubator Labs, LLC, All Rights Reserved.